-
Policies/ Manuals
Shapla has developed need based various policies and Manuals to operate smoothly, efficiently and effectively the organizational all programs, project as well as management of staffs and finance. All policies and Manuals are shown in the matrix below;
Sl | Name of the Policy/ Manual | Purpose |
1 | Service Rule | Human resources management efficiently |
2 | Accounts keeping & Financial
Management Policy |
Management of Accounts Financial aspects. |
3 | Savings and Loan Policy | Savings and Loan management in an efficient manner. |
4 | Gender policy | Guidelines on how the organization implement gender equity. |
5 | Staff Travel & Perdium Policy | Management of Cost for traveling, food and Accommodation. |
6 | Internal Audit Policy | Ensuring Organization’s Transparency and Accountability. |
7 | Branch Expansion Policy | Expanding Organization’s Branch/field/area Office as per Requirement |
8 | Staff Welfare Fund Policy | Ensuring Financial Security of Staffs |
9 | Member Welfare Fund Policy | Ensuring Financial Security of Group Members |
10 | Money Laundering Policy | Money Laundering management |
11 | Contributory Provident Fund Policy | Staff Provident Fund management |
12 | Gratuity Fund Policy | Gratuity Fund management |
13 | Cost Allocation Policy | Cost Allocation management |
14 | Staff Loan & Vehicle Policy | Staff Loan & Vehicle Management |
15 | Integrity Policy | Ensuring of Integrity Strategy management |
16 | Child Protection Policy | Protecting and Establishing The rights of the Child |
17 | Procurement Policy | Ensuring Purchase in a systematic way with Quality |
18 | Sexual Harassment Protection Policy | Establishing a positive environment free of sexual harassment at all levels |
19 | Staff Insurance Policy | Ensuring Financial Security of Staffs |
`
-
Other Documents
Sl | Name of the Documents |
01 | Annual Report (Year-wise) |
02 | Updated Audit Report |
03 | Organizational Profile (English & Bangla) |
04 | Organizational Brochure |
05 | Updated web side |
06 | Updated Social Media (Face book, YouTube, Twitter) |
07 | Updated Publications |