Ongoing Program and Project
Shapla has been implementing various development program and project for the socio-economic development, livelihood improvement, lifestyle and increase of dignity, gender and women empowerment of grassroots development partners (including women, men, child, adolescent, youth, elderly etc) which are shown (Program, Location and Fund) in the matrix below;
Sl | Name of the program/ project | Location | Fund |
01. | Micro Finance Program | Rajshahi, Naogaon, Natore & C.Nawabgonj District | PKSF & Bank |
02. | Housing Project | Rajshahi District | Bangladesh Bank |
03. | WASH Project | Rajshahi District | PKSF, BNF & Own |
04. | Non Formal Primary Education (NFPE) | Rajshahi District | PKSF & Own |
05. | Shapla Cultural Program | Rajshahi District | Own |
06. | Health, Education & Nutrition | Tanor Upazila under Rajshahi District | PKSF & Bank |
07. | Drug Prevention Project | Rajshahi District | Own |
08. | Early marriage, Dowry & Family Violence Prevention Project | Rajshahi District | Own |
09. | Scholars Greetings | Rajshahi District | Own |
10. | Provide Stipend to the Poor & Brilliant Students | Rajshahi, Naogaon, Natore & C. Nawabgonj District | Own |
11. | Skill For Employment Investment Program (SEIP) | Rajshahi Division | PKSF & Own |
12. | VGD Program | Atrai Upazila under Naogaon district | Women & Child Affairs Ministry |
13. | Shapla Technical Training (ICT) Program | Rajshahi Division | BNF, Bank & Own |
14. | Elderly People Development
Program |
Tanor Upozila under Rajshahi District | PKSF & Own |
15. | Observation of Day & Festival | Rajshahi, Naogaon, Natore & C.Nawabgonj District | Own |
16. | Shapla Agricultural Program | Rajshahi, Naogaon, Natore & C. Nawabgonj District | Own |
17. | Training Program | Rajshahi, Naogaon, Natore & C. Nawabgonj District | Own |
18.
|
Adolescent & Youth Awareness and Development Program | Rajshahi District | PKSF & Own |
19. | Gender and Women Empowerment Program | Rajshahi District | Own |